Overview:
The special feature of this cruise is its ability to capture the spirit of the ports from the perspective of the Mediterranean. We gain enrichment through the beauty of an ancient sea that welcomes us with the same warm and familiar embrace that we find on board. The mysterious Marseilles and the folklore of the ramblas of Barcelona, the cheeriness of Palma and the elegance of *Palermo* up to Rome, an ancient and modern capital.
Overview:
DEPARTURES FROM SAVONA (ITALY) - 2023SAVONA, mARSEILLE, BARCELONA, ibiza , PALERMO, ROME/CIVITAVECCHIA, SAVONA
DEPARTURES FROM SAVONA (ITALY) - 2023 | |
MAY | 23, 27 |
JUNE | 03, 10, 17, 24 |
JULY | 01, 08, 15, 22, 29 |
AUGUST | 05, 12, 19, 26 |
SEPTEMBER | 02, 09, 16 |

DEPARTURES FROM SAVONA (ITALY) - 2023
SAVONA, mARSEILLE, BARCELONA, PALMA DE MALLORCA, PALERMO, ROME/CIVITAVECCHIA, SAVONA
DEPARTURES FROM SAVONA (ITALY) - 2023 | |
APRIL | 08, 15, 22, 29 |
MAY | 06, 13 |
SEPTEMBER | 30 |
OCTOBER | 07, 14, 21, 28 |
NOVEMBER | 04, 11, 18, 25 |
DECEMBER | 02, 09, 16, 23, 30 |

Itinerary
SAVONA, mARSEILLE, BARCELONA, ibiza , PALERMO, ROME/CIVITAVECCHIA, SAVONA
DAY | PORT | ARRIVAL | DEPARTURE |
1 | Savona (Italy) | - | 18:00 |
2 | Marseille (France) | 08:30 | 17:00 |
3 | Barcelona (Spain) | 07:00 | 19:00 |
4 | Ibiza (balearic islands) | 08:00 | 18:00 |
5 | At sea/cruising | - | - |
6 | Palermo (Italy) | 08:00 | 14:00 |
7 | Civitavecchia (Rome) (Italy) | 08:30 | 19:00 |
8 | Savona (Italy) | 08:30 |
SAVONA, mARSEILLE, BARCELONA, pALMA DE MALLORCA, PALERMO, ROME/CIVITAVECCHIA, SAVONA
DAY | PORT | ARRIVAL | DEPARTURE |
1 | Savona (Italy) | - | 18:00 |
2 | Marseille (France) | 08:30 | 18:00 |
3 | Barcelona (Spain) | 09:00 | 19:00 |
4 | Palma De Mallorca (Balearic islands) | 08:00 | 18:00 |
5 | At sea/cruising | - | - |
6 | Palermo (Italy) | 08:00 | 14:30 |
7 | Civitavecchia (Rome) (Italy) | 08:30 | 19:00 |
8 | Savona (Italy) | 08:30 |
Optional Tours
Plase contact us for suggetsed private tours
Contact us - Enquiry Form
Please fill in the following enquiry form, and one of travel specialists will contact you latest within 48 hours. If you do not receive our answer please check in your spam folder, and resend your request.
(fields with * are required)
(fields with * are required)